HOME > Investor Relations > Stock Information
Securities Code | 9793 |
---|---|
Listing | First sections of Tokyo and Nagoya stock exchanges |
Trading Unit | 100 shares |
Shares Authorized | 79,200,000 |
Shares Outstanding | 43,000,000 |
Number of Stockholders | 5,332 |
Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation |
Major Shareholders | Shares (Thousands) | Ownership (%) |
---|---|---|
Japan Trustee Services Bank, Ltd. | 6,241 | 14.5% |
The Master Trust Bank of Japan, Ltd. | 2,916 | 6.8% |
STATE STREET BANK AND TRUST COMPANY | 2,807 | 6.5% |
JP MORGAN CHASE BANK | 2,444 | 5.7% |
Kodomo Mirai Kenkyusho | 1,800 | 4.2% |
GOLDMAN, SACHS & CO.REG | 1,585 | 3.7% |
MUFG Bank,Ltd. | 1,323 | 3.0% |
NORTHERN TRUST CO.(AVFC) | 1,125 | 2.6% |
Hiroyuki Ito | 1,054 | 2.4% |
Kiyoko Ito | 1,043 | 2.4% |
Individuals | 20.0% |
---|---|
Financial Institutions | 29.0% |
Other Companies | 11.4% |
Foreign Companies | 37.2% |
Securities Firms | 1.7% |
Self Nominal | 0.5% |
Hokkaido | 0.0% |
---|---|
Tohoku | 0.1% |
Kanto | 30.9% |
Chubu | 30.0% |
Kinki | 1.2% |
Chugoku | 0.2% |
Shikoku | 0.0% |
Kyushu | 0.1% |
Overseas | 37.2% |
Closing Date | End of February |
---|---|
Ordinary general meeting of shareholders | May |
Record Date | End of February |
Record date (final date) for year-end dividend | End of February |
Record date (final date) for interim dividend | August 31 |
Year ended February 29, 2016 |
Year ended February 28, 2017 |
Year ended February 28, 2018 |
Year ended February 28, 2019 |
Year ended February 29, 2020 |
|
---|---|---|---|---|---|
Interim dividend (Yen) | 12.00 | 14.00 | 14.50 | 20.00 | 23.00 |
Year-end dividend (Yen) | 16.00 | 15.00 | 25.50 | 26.00 | 33.00 |
Annual (Yen) | 28.00 | 29.00 | 40.00 | 46.00 | 56.00 |
Payout ratio (%) | 32.6% | 30.2% | 29.3% | 32.1% | 34.0% |
Daiseki places topmost management importance on the principle of stable shareholder returns, paying dividends to shareholders in line with business performance. Consequently, we determine dividends by taking into overall consideration performance trends, the operating environment and our dividend payout ratio, while at the same time recognizing the need to reinforce our operating base and business structure. We also take into account the need to internal reserves for business development over the medium to long term.
Our basic policy is to distribute surplus funds twice a year, as interim and year-end dividends. The general meeting of shareholders determines year-end dividends, while the Board of Directors decides interim dividends.
We gradually rise our dividend payout ratio by maintaining the dividend increase rate that exceeds the profit increase rate, and execute stock splits and share buybacks as necessary. We actively promote shareholder returns in line with the improvement of business performance.
In order to strengthen our management base and corporate structure and prepare for medium to long term business development, we intend to enhance internal reserves and actively invest in capital investment and technological development.
Rating Agency | Rating | Announcement Date |
Rating and Investment Information, Inc. | A- | December 10,2020 |