Stock situation
Major shareholders
As of the end of February 2026
| Name of shareholder | Shares held (1,000 shares) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. | 7,540 | 15.9 |
| Custody Bank of Japan, Ltd. | 5,480 | 11.5 |
| Kodomo Mirai Kenkyusho Co., Ltd. | 2,580 | 5.4 |
| STATE STREET BANK AND TRUST COMPANY | 1,998 | 4.2 |
| NORTHERN TRUST CO. (AVFC) | 1,515 | 3.2 |
| CEP LUX-OROIS SICAV | 1,501 | 3.1 |
| JP MORGAN CHASE BANK | 1,377 | 2.9 |
| Hakutai Co., Ltd. | 1,228 | 2.5 |
| Hori Corporation Ltd. | 1,117 | 2.3 |
| THE CHASE MANHATTAN BANK | 1,116 | 2.3 |
Note: Treasury stock is excluded in the calculation of shareholding ratio.
-
Shareholding ratio by owner
As of the end of February 2026

-
Shareholding ratio by region
As of the end of February 2026
Shareholding ratio by region (%) Hokkaido 0.0 Tohoku 0.1 Kanto 37.0 Chubu 27.6 Kinki 1.1 Chugoku 0.2 Shikoku 0.1 Kyushu 0.2 Foreign regions 33.5









